<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to make your own PCBs</title>
	<link>http://styley.net/?p=52</link>
	<description>Pat's Projects and Some Random Thoughts</description>
	<pubDate>Thu, 09 Sep 2010 02:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: rav</title>
		<link>http://styley.net/?p=52#comment-4894</link>
		<pubDate>Wed, 28 Mar 2007 15:42:33 +0000</pubDate>
		<guid>http://styley.net/?p=52#comment-4894</guid>
					<description>i wish to thanks a lot for your details at web . may i get some details about &quot;how to make a easy &amp;#38; simple hand made to (produce printed circuit board)&quot;</description>
		<content:encoded><![CDATA[<p>i wish to thanks a lot for your details at web . may i get some details about &#8220;how to make a easy &amp; simple hand made to (produce printed circuit board)&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technology Insight &#187; Blog Archive &#187; PCB etching</title>
		<link>http://styley.net/?p=52#comment-25</link>
		<pubDate>Mon, 28 Aug 2006 20:10:01 +0000</pubDate>
		<guid>http://styley.net/?p=52#comment-25</guid>
					<description>[...] Pat says, &amp;#8220;Using the same basic techniques as other PCB etching instructions, I have added a helpful twist - a BMP grid to help draw the design without having to use complex layout programs.&amp;#8221; Read More. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pat says, &#8220;Using the same basic techniques as other PCB etching instructions, I have added a helpful twist - a BMP grid to help draw the design without having to use complex layout programs.&#8221; Read More. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
